<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grafixpol/blog &#187; Logo</title>
	<atom:link href="http://grafixpol.com/blog/category/graphic-design/logo-graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://grafixpol.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 30 Jan 2011 21:32:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New website at www.grafixpol.com</title>
		<link>http://grafixpol.com/blog/2011/01/30/new-website-at-www-grafixpol-com/</link>
		<comments>http://grafixpol.com/blog/2011/01/30/new-website-at-www-grafixpol-com/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 21:31:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Us]]></category>
		<category><![CDATA[Visual identitification]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://grafixpol.com/blog/?p=938</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://grafixpol.com/blog/2011/01/30/new-website-at-www-grafixpol-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZNPK / logo + id for</title>
		<link>http://grafixpol.com/blog/2010/09/28/znpk-logo-id-for/</link>
		<comments>http://grafixpol.com/blog/2010/09/28/znpk-logo-id-for/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 18:29:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Visual identitification]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[grafixpol]]></category>
		<category><![CDATA[ldz]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[poland]]></category>
		<category><![CDATA[projektowanie graficzne]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[railway]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[worpus]]></category>
		<category><![CDATA[znpk]]></category>

		<guid isPermaLink="false">http://grafixpol.com/blog/?p=872</guid>
		<description><![CDATA[
ZNP stands for Association of Indepenedent Railway Companies. We created logo and visual identification for them.





]]></description>
		<wfw:commentRss>http://grafixpol.com/blog/2010/09/28/znpk-logo-id-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRAMA Mobile Technologies Laboratory / logo lifting + id</title>
		<link>http://grafixpol.com/blog/2010/09/20/brama-mobile-technologies-laboratory-logo-lifting-id/</link>
		<comments>http://grafixpol.com/blog/2010/09/20/brama-mobile-technologies-laboratory-logo-lifting-id/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 17:28:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Visual identitification]]></category>
		<category><![CDATA[brama]]></category>
		<category><![CDATA[grafixpol]]></category>
		<category><![CDATA[laboratory]]></category>
		<category><![CDATA[ldz]]></category>
		<category><![CDATA[lifting]]></category>
		<category><![CDATA[lodz]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[mobile technologies]]></category>
		<category><![CDATA[poland]]></category>
		<category><![CDATA[projektowanie graficzne]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[worpus]]></category>
		<category><![CDATA[wronska]]></category>

		<guid isPermaLink="false">http://grafixpol.com/blog/?p=853</guid>
		<description><![CDATA[
Lifting of an existing logo followed by supplementary logo, business cards, letterhead and presentation templates.


]]></description>
		<wfw:commentRss>http://grafixpol.com/blog/2010/09/20/brama-mobile-technologies-laboratory-logo-lifting-id/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InterPartes / logo lifting + id</title>
		<link>http://grafixpol.com/blog/2010/09/20/interpartes-logo-lifting-id/</link>
		<comments>http://grafixpol.com/blog/2010/09/20/interpartes-logo-lifting-id/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 14:22:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Visual identitification]]></category>
		<category><![CDATA[grafixpol]]></category>
		<category><![CDATA[interpartes]]></category>
		<category><![CDATA[lifting]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logotyp]]></category>
		<category><![CDATA[poland]]></category>
		<category><![CDATA[projektowanie graficzne]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[worpus]]></category>
		<category><![CDATA[wronska]]></category>

		<guid isPermaLink="false">http://grafixpol.com/blog/?p=844</guid>
		<description><![CDATA[
We have prepared a lifting of logos for law firm that was not completely happy with the existing ones. Design of business cards and letterheads  followed the change of the logo.





]]></description>
		<wfw:commentRss>http://grafixpol.com/blog/2010/09/20/interpartes-logo-lifting-id/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotelowa / logo + id</title>
		<link>http://grafixpol.com/blog/2010/09/20/hotelowa-logo-id/</link>
		<comments>http://grafixpol.com/blog/2010/09/20/hotelowa-logo-id/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 13:03:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Visual identitification]]></category>
		<category><![CDATA[art-deco]]></category>
		<category><![CDATA[grafixpol]]></category>
		<category><![CDATA[hotelowa]]></category>
		<category><![CDATA[ldz]]></category>
		<category><![CDATA[lodz]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[poland]]></category>
		<category><![CDATA[projektowanie graficzne]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[worpus]]></category>
		<category><![CDATA[wronska]]></category>

		<guid isPermaLink="false">http://grafixpol.com/blog/?p=826</guid>
		<description><![CDATA[
We have recently designed a logo, business cards and outdoor advertisment for a fancy, neo-art-deco restaurant &#8220;Hotelowa&#8221;





]]></description>
		<wfw:commentRss>http://grafixpol.com/blog/2010/09/20/hotelowa-logo-id/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polka Projekt / visual identification</title>
		<link>http://grafixpol.com/blog/2010/07/07/polka-projekt-visual-identification/</link>
		<comments>http://grafixpol.com/blog/2010/07/07/polka-projekt-visual-identification/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 17:44:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Visual identitification]]></category>
		<category><![CDATA[grafixpol]]></category>
		<category><![CDATA[ldz]]></category>
		<category><![CDATA[lodz]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[poland]]></category>
		<category><![CDATA[projektowanie graficzne]]></category>

		<guid isPermaLink="false">http://grafixpol.com/blog/?p=818</guid>
		<description><![CDATA[
So far we have designed a logo, a symbol and a series of four double-sided visit cards. &#8220;Polka Projekt&#8221; is a small studio designing interiors and scenography.




]]></description>
		<wfw:commentRss>http://grafixpol.com/blog/2010/07/07/polka-projekt-visual-identification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony SzortCUT / visual identification</title>
		<link>http://grafixpol.com/blog/2010/05/12/sony-szortcut-visual-identification/</link>
		<comments>http://grafixpol.com/blog/2010/05/12/sony-szortcut-visual-identification/#comments</comments>
		<pubDate>Wed, 12 May 2010 20:47:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Visual identitification]]></category>
		<category><![CDATA[grafixpol]]></category>
		<category><![CDATA[ldz]]></category>
		<category><![CDATA[lodz]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[poland]]></category>
		<category><![CDATA[projektowanie graficzne]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[sony szortcut]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[szortcut]]></category>
		<category><![CDATA[worpus]]></category>
		<category><![CDATA[wronska]]></category>

		<guid isPermaLink="false">http://grafixpol.com/blog/?p=793</guid>
		<description><![CDATA[
Complete visual identification for Filmmakers&#8217;competition. We designed: logo, poster, flyer, pins and website.






]]></description>
		<wfw:commentRss>http://grafixpol.com/blog/2010/05/12/sony-szortcut-visual-identification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecsite Conference “Freedom” / visual identification 02</title>
		<link>http://grafixpol.com/blog/2010/05/11/ecsite-conference-%e2%80%9cfreedom%e2%80%9d-visual-identification-02/</link>
		<comments>http://grafixpol.com/blog/2010/05/11/ecsite-conference-%e2%80%9cfreedom%e2%80%9d-visual-identification-02/#comments</comments>
		<pubDate>Tue, 11 May 2010 13:27:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Visual identitification]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[ecsite]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[grafixpol]]></category>
		<category><![CDATA[ldz]]></category>
		<category><![CDATA[lodz]]></category>
		<category><![CDATA[poland]]></category>
		<category><![CDATA[projektowanie graficzne]]></category>
		<category><![CDATA[worpus]]></category>
		<category><![CDATA[wronska]]></category>

		<guid isPermaLink="false">http://grafixpol.com/blog/?p=734</guid>
		<description><![CDATA[
Second of two visual identification designs prepared for an international science conference ECSITE 2011 held by Copernicus Science Centre in Warsaw. The title of the conference is &#8220;Freedom&#8221; understood both as freedom in science and freedom as characteristic trait of Warsaw and Poland. (unreleased)




]]></description>
		<wfw:commentRss>http://grafixpol.com/blog/2010/05/11/ecsite-conference-%e2%80%9cfreedom%e2%80%9d-visual-identification-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecsite Conference &#8220;Freedom&#8221; / visual identification 01</title>
		<link>http://grafixpol.com/blog/2010/05/11/ecsite-conference-freedom-visual-identification/</link>
		<comments>http://grafixpol.com/blog/2010/05/11/ecsite-conference-freedom-visual-identification/#comments</comments>
		<pubDate>Tue, 11 May 2010 13:22:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Visual identitification]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[ecsite]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[grafixpol]]></category>
		<category><![CDATA[ldz]]></category>
		<category><![CDATA[lodz]]></category>
		<category><![CDATA[poland]]></category>
		<category><![CDATA[projektowanie graficzne]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[worpus]]></category>
		<category><![CDATA[wronska]]></category>

		<guid isPermaLink="false">http://grafixpol.com/blog/?p=724</guid>
		<description><![CDATA[
One of two visual identification designs prepared for an international science conference ECSITE 2011 held by Copernicus Science Centre in Warsaw. The title of the conference is &#8220;Freedom&#8221; understood both as freedom in science and freedom as characteristic trait of Warsaw and Poland. (unreleased)




]]></description>
		<wfw:commentRss>http://grafixpol.com/blog/2010/05/11/ecsite-conference-freedom-visual-identification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>lava films / logo</title>
		<link>http://grafixpol.com/blog/2010/05/11/lava-films-logo/</link>
		<comments>http://grafixpol.com/blog/2010/05/11/lava-films-logo/#comments</comments>
		<pubDate>Tue, 11 May 2010 13:12:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Visual identitification]]></category>
		<category><![CDATA[grafixpol]]></category>
		<category><![CDATA[lava]]></category>
		<category><![CDATA[lava films]]></category>
		<category><![CDATA[ldz]]></category>
		<category><![CDATA[lodz]]></category>
		<category><![CDATA[poland]]></category>
		<category><![CDATA[projektowanie graficzne]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[worpus]]></category>
		<category><![CDATA[wronska]]></category>

		<guid isPermaLink="false">http://grafixpol.com/blog/?p=708</guid>
		<description><![CDATA[
Four logo designs for a film producer (unreleased).



]]></description>
		<wfw:commentRss>http://grafixpol.com/blog/2010/05/11/lava-films-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

