<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grafixpol/blog &#187; Print</title>
	<atom:link href="http://grafixpol.com/blog/tag/print/feed/" rel="self" type="application/rss+xml" />
	<link>http://grafixpol.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 07 Jul 2010 17:44:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Polka Projekt / visual identification</title>
		<link>http://grafixpol.com/blog/2010/07/07/polka-projekt-visual-identification/</link>
		<comments>http://grafixpol.com/blog/2010/07/07/polka-projekt-visual-identification/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 17:44:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Visual identitification]]></category>
		<category><![CDATA[grafixpol]]></category>
		<category><![CDATA[ldz]]></category>
		<category><![CDATA[lodz]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[poland]]></category>
		<category><![CDATA[projektowanie graficzne]]></category>

		<guid isPermaLink="false">http://grafixpol.com/blog/?p=818</guid>
		<description><![CDATA[
So far we have designed a logo, a symbol and a series of four double-sided visit cards. &#8220;Polka Projekt&#8221; is a small studio designing interiors and scenography.




]]></description>
		<wfw:commentRss>http://grafixpol.com/blog/2010/07/07/polka-projekt-visual-identification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony SzortCUT / visual identification</title>
		<link>http://grafixpol.com/blog/2010/05/12/sony-szortcut-visual-identification/</link>
		<comments>http://grafixpol.com/blog/2010/05/12/sony-szortcut-visual-identification/#comments</comments>
		<pubDate>Wed, 12 May 2010 20:47:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Visual identitification]]></category>
		<category><![CDATA[grafixpol]]></category>
		<category><![CDATA[ldz]]></category>
		<category><![CDATA[lodz]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[poland]]></category>
		<category><![CDATA[projektowanie graficzne]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[sony szortcut]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[szortcut]]></category>
		<category><![CDATA[worpus]]></category>
		<category><![CDATA[wronska]]></category>

		<guid isPermaLink="false">http://grafixpol.com/blog/?p=793</guid>
		<description><![CDATA[
Complete visual identification for Filmmakers&#8217;competition. We designed: logo, poster, flyer, pins and website.






]]></description>
		<wfw:commentRss>http://grafixpol.com/blog/2010/05/12/sony-szortcut-visual-identification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>exploro / visual identification</title>
		<link>http://grafixpol.com/blog/2010/03/16/exploro-visual-identification/</link>
		<comments>http://grafixpol.com/blog/2010/03/16/exploro-visual-identification/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 22:16:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Visual identitification]]></category>
		<category><![CDATA[brokerzy informacji]]></category>
		<category><![CDATA[exploro]]></category>
		<category><![CDATA[grafixpol]]></category>
		<category><![CDATA[info brokers]]></category>
		<category><![CDATA[ldz]]></category>
		<category><![CDATA[lodz]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[poland]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[projektowanie graficzne]]></category>
		<category><![CDATA[Studio]]></category>

		<guid isPermaLink="false">http://grafixpol.com/blog/?p=685</guid>
		<description><![CDATA[
This is the visual identification for exploro &#8211; info brokers agency.
If you need their help just go there -&#62; www.exploro.pl
 







]]></description>
		<wfw:commentRss>http://grafixpol.com/blog/2010/03/16/exploro-visual-identification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Łódź 05.09 / poster + leaflet</title>
		<link>http://grafixpol.com/blog/2010/02/08/lodz-05-09-poster-leaflet/</link>
		<comments>http://grafixpol.com/blog/2010/02/08/lodz-05-09-poster-leaflet/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 20:34:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[grafixpol]]></category>
		<category><![CDATA[ldz]]></category>
		<category><![CDATA[leaflet]]></category>
		<category><![CDATA[lodz]]></category>
		<category><![CDATA[lodz 05.09]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[manhattan gallery]]></category>
		<category><![CDATA[poland]]></category>
		<category><![CDATA[projektowanie graficzne]]></category>
		<category><![CDATA[worpus]]></category>
		<category><![CDATA[wronska]]></category>

		<guid isPermaLink="false">http://grafixpol.com/blog/?p=674</guid>
		<description><![CDATA[
This is a two-sided poster that can be folded into a leaflet :)
It presents young artists from our city that took part in an exhibition entitled &#8220;Lodz 05.09&#8243;






]]></description>
		<wfw:commentRss>http://grafixpol.com/blog/2010/02/08/lodz-05-09-poster-leaflet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manhattan Gallery / typographic poster</title>
		<link>http://grafixpol.com/blog/2009/10/28/manhattan-gallery-typographic-poster/</link>
		<comments>http://grafixpol.com/blog/2009/10/28/manhattan-gallery-typographic-poster/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 17:04:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[grafixpol]]></category>
		<category><![CDATA[ldz]]></category>
		<category><![CDATA[lodz]]></category>
		<category><![CDATA[poland]]></category>
		<category><![CDATA[projektowanie graficzne]]></category>
		<category><![CDATA[worpus]]></category>
		<category><![CDATA[wronska]]></category>

		<guid isPermaLink="false">http://grafixpol.com/blog/?p=593</guid>
		<description><![CDATA[
Two-colour typographic poster for an art gallery



]]></description>
		<wfw:commentRss>http://grafixpol.com/blog/2009/10/28/manhattan-gallery-typographic-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grafixpol / self-promo</title>
		<link>http://grafixpol.com/blog/2009/10/23/grafixpol-self-promo/</link>
		<comments>http://grafixpol.com/blog/2009/10/23/grafixpol-self-promo/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 19:47:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[Us]]></category>
		<category><![CDATA[Visual identitification]]></category>
		<category><![CDATA[folded]]></category>
		<category><![CDATA[grafixpol]]></category>
		<category><![CDATA[leaflet]]></category>
		<category><![CDATA[lodz]]></category>
		<category><![CDATA[poland]]></category>
		<category><![CDATA[postcards]]></category>
		<category><![CDATA[projektowanie graficzne]]></category>
		<category><![CDATA[self-promo]]></category>
		<category><![CDATA[self-promotional]]></category>
		<category><![CDATA[worpus]]></category>
		<category><![CDATA[wronska]]></category>
		<category><![CDATA[§]]></category>

		<guid isPermaLink="false">http://grafixpol.com/blog/?p=568</guid>
		<description><![CDATA[
The wall of Grafixpol: our self-promotional prints: business cards, leaflet and set of postcards








&#8220;In Grafixpol&#8217;s designs structure is as important as content, but functionality is in the first place.&#8221;

Designers&#8217; brief descriptions.

§ 01 Grafixpol. The designer not the monkey.

§ 02 Grafixpol. Hawk&#8217;s eyes.

§ 03 Grafixpol. The top of the tops.

§ 04 Grafixpol. Jungle or not jungle.

§ [...]]]></description>
		<wfw:commentRss>http://grafixpol.com/blog/2009/10/23/grafixpol-self-promo/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
